
Membership Strength
(as on 31.03.2015)
Coaches Strength
(as on 31.03.2015)
Staff Strength
(as on 31.03.2015)
| General Members | - | 243 (F-11) |
| Library Members | - | 67 (F-42) |
| Life Members (General) | - | 234 (F-10) |
| Life Members (Special) | - | 10 |
| Life Members (Honorary) | - | 34 |
| Life Members - Library (Honorary) | - | 04 |
| Life Members (Swimming Pool) | - | 227 |
| Football Centre | - | 87 |
| Cricket Centre | - | 206 |
| Swimming Centre | - | 2517 |
| Yogasan Centre | - | 85 (F-78) |
| Gymnastics Centre) | - | 99 (F-42) |
| Multigym Centre | - | 170 (F-56) |
| Table Tennis | - | 88 (F-27) |
|
Total |
- | 4071 |
| Football | - | 4 (Male) |
| Cricket | - | 7 (Male) |
| Swimming | - | 15 (10 Male & 5 Female) |
| Yogasan | - | 2 (1 Male & 1 Female) |
| Gymnastics | - | 6 (4 Male & 2 Female) |
| Multigym | - | 3 (1 Male & 2 Female) |
| Table Tennis | - | 4 (2 Male & 2 Female) |
|
Total |
- | 41 |
| Office | - | 5 |
| Caretaker | - | 2 |
| Swimming Pool | - | 1 |
| Ambulance | - | 2 |
| Sweeper | - | 2 |
|
Total |
- | 12 |
